Details & Specifications
Everything technical about this product — specs, what's in the box, repair and downloads.
Overview11
| Product type | Universal USB MIDI keyboard controller, 25 slim keys |
|---|---|
| Keyboard | 25 slim keys, velocity-sensitive |
| Pads | 8 backlit RGB pads, velocity- and pressure-sensitive; 2 banks = 16 functional pads |
| Encoders | 8 endless encoder knobs + 1 dentented, clickable main encoder |
| Faders | 4 assignable faders |
| Touch strips | 2 low-profile strips for pitch-bend and modulation |
| Display | High-contrast OLED display, readable in bright light |
| Performance features | Arpeggiator, chord mode, hold, octave and semitone transpose |
| DAW auto-detection | Ableton Live, Apple Logic Pro, Reason, Bitwig Studio, FL Studio; Cubase and others via Mackie Control Universal |
| Onboard memory | Up to 5 user presets, editable in MIDI Control Center |
| Eco design | Minimum 50% recycled plastic; fully recyclable cardboard packaging |
- Sources: Arturia MiniLab 3 user manual v1.0.5, sections 1.1-1.2 and 3.1-3.2; arturia.com MiniLab 3 product page.
In the box4
| Hardware | Arturia MiniLab 3 keyboard |
|---|---|
| Cable | USB-C to USB-A cable |
| Paperwork | Registration card |
| Software licences | Analog Lab Intro, Ableton Live Lite, Native Instruments Komplete Select, UVI Model D, Loopcloud subscription + sample packs, Melodics subscription |
- Software is redeemed through your free Arturia account after registering the serial number; Arturia updates the bundle from time to time, so the licences listed on arturia.com at the moment of registration apply.
- Sources: arturia.com MiniLab 3 store page (box contents and current bundle); user manual v1.0.5, section 1.2 (cable, earlier bundle listing).
Connectivity4
| USB | USB-C port - MIDI data and bus power; class-compliant, works with computers and iPad |
|---|---|
| MIDI out | 5-pin DIN MIDI output for hardware synths and modules; can also be used as MIDI Thru |
| Pedal input | 1/4" TRS control pedal input - accepts sustain pedal, footswitch or continuous/expression pedal |
| Security | Kensington lock port |
- Sources: Arturia MiniLab 3 user manual v1.0.5, section 3.2 (rear panel); arturia.com MiniLab 3 product page.
Controls8
| Keys | 25 slim keys, velocity-sensitive; velocity curve editable in MIDI Control Center |
|---|---|
| Pads | 8 RGB pads, velocity + pressure (aftertouch); Shift switches between 2 banks |
| Rotary encoders | 8 endless encoders for instrument and plug-in parameters |
| Faders | 4 faders for levels, sends, pans and FX |
| Navigation | Dentented main encoder with click-to-select, paired with the OLED display |
| Buttons | Shift (alternate functions), Hold (sustain without a pedal), Octave down / Octave up |
| Touch strips | Pitch-bend and modulation; with Shift they also transpose by octave or semitone |
| Mapping | Free Arturia MIDI Control Center assigns any control and stores up to 5 user programs on the unit |
- Sources: Arturia MiniLab 3 user manual v1.0.5, sections 1.2, 3.1 and 5; arturia.com MiniLab 3 product page.
Dimensions & weight2
| Dimensions (W x D x H) | 355 x 220 x 50 mm (14 x 8.7 x 2 in) |
|---|---|
| Weight | 1.5 kg (3.3 lb) |
- Source: arturia.com MiniLab 3 store page, technical specifications.
Power3
| Power supply | USB bus power over USB-C - no external PSU |
|---|---|
| Mobile use | Efficient enough to run from an iPad |
| Power switch | None - the unit powers up when connected |
- Sources: Arturia MiniLab 3 user manual v1.0.5, sections 1.2 and 3.2.
Compatibility & software7
| Operating systems | Windows 10 or later (64-bit), macOS 11 or later |
|---|---|
| Tablet | iPad via USB-C (class-compliant MIDI) |
| Minimum system (bundled instruments) | 4 GB RAM, 4-core CPU 3.4 GHz, 3 GB free disk space, OpenGL 2.0 compatible GPU |
| Plug-in formats (bundled instruments) | Standalone, VST, AAX, Audio Unit, NKS - 64-bit hosts only |
| DAW integration scripts | Ableton Live, Bitwig Studio, FL Studio, Cubase, Reason, Logic Pro |
| Configuration software | Arturia MIDI Control Center (free, Windows/macOS) |
| Analog Lab mode | Dedicated mode with preset browsing and auto-mapped controls |
- Sources: arturia.com MiniLab 3 product page (system requirements, formats); Arturia Downloads & Manuals page for MiniLab 3 (DAW scripts and guides); user manual v1.0.5, sections 2, 4 and 6.
Spare parts & repair9
| Serviceable parts | Slim keybed, RGB pads, rotary encoders, faders, touch strips, OLED display, USB-C port, 5-pin MIDI DIN jack, 1/4" TRS pedal jack - replaced at panel or board level by a service technician |
|---|---|
| User-serviceable | No. The manual states the warranty is void if you open and remove the cover, so key, knob and port replacement belongs with Arturia service |
| Spare-part availability | Arturia does not publish a public spare-parts catalogue for MiniLab 3; parts are supplied through an Arturia RMA or the local Arturia distributor / authorised service centre |
| How to start a repair | Open a case at support.arturia.com with the serial number and a description of the fault; Arturia issues an RMA and names the authorised service centre. Soundium handles warranty repairs for you - contact us first |
| Firmware update tool | Arturia MIDI Control Center (MCC) - free download; latest MiniLab 3 firmware v1.2.0 (19 December 2024) |
| Software & firmware support | MiniLab 3 is a current product: firmware, manuals, cheat sheet and DAW scripts are published on Arturia's Downloads & Manuals page. Arturia moves older hardware to Limited support and then End of support tiers in its support portal |
| Manufacturer warranty | 5 years, stated by Arturia on the MiniLab 3 product page; claims are processed under Arturia's regional warranty policy (the published US policy states 2 years) |
| Soundium warranty | 3 years |
| Consumables | None - no batteries, lamps or filters |
- From 2027 EU rules require spare parts and repair information for many electronics - Soundium lists what the manufacturer already provides.
- Sources: Arturia MiniLab 3 user manual v1.0.5 (safety notice, section 2 firmware update); arturia.com warranty policy; support.arturia.com; arturia.com distributor directory; Arturia Downloads & Manuals page for MiniLab 3; Soundium warranty metafield (3-Year).
Downloads
User manual (PDF, EN)
Cheat sheet (PDF, EN)
Firmware v1.2.0
MIDI Control Center (update & mapping tool)
All manuals, firmware & DAW scripts
Arturia support & FAQ
- All files are hosted by Arturia except the user manual mirror, which is the exact PDF we ship with the product page.
Összehasonlítás
Arturia MiniLab 3€89,00 | Arturia MiniLab 37€139,00 | Nektar Impact GX49€99,00 | ||
|---|---|---|---|---|
| Általános | ||||
Terméktípus |
MIDI billentyűzet
|
MIDI billentyűzet
|
MIDI billentyűzet
|
MIDI billentyűzet
|
Ár |
€89,00 |
€139,00 |
€99,00 |
€99,00 |
Vonalkód |
3760033531694
|
3760033532509
|
859383002282
|
4042477252304
|
Márka |
Arturia
|
Arturia
|
Nektar
|
Native Instruments
|
Értékelés |
|
|
|
|
Garancia |
3 év
|
3 év
|
3 év
|
3 év
|
Demó a vilniusi üzletben |
|
—
|
|
|
Elérhetőség |
|
—
|
—
|
|
PDF kézikönyv | ||||
| Műszaki adatok | ||||
Szín |
FehérFeketePezsgőszínRózsakvarcAkvamarin |
FehérFekete |
Fekete |
Fekete |
Kompatibilis szoftverplatform |
Analog Lab és Ableton
|
Analog Lab és Ableton
|
Bitwig
|
Komplete
|
Csatlakozás típusa |
USB
|
USB
|
USB
|
USB
|
Funkciók |
MIDI, Hordozható és Könnyű
|
MIDI, Hordozható és Könnyű
|
MIDI
|
MIDI
|
Méretek |
|
|
|
|
Tömeg |
|
|
|
|
Billentyűzet típusa |
Félig súlyozott
|
Félig súlyozott
|
Félig súlyozott
|
Félig súlyozott
|
Interfész típusa |
USB
|
USB
|
USB
|
USB
|
Billentyűzet kiosztása |
Mini
|
Mini
|
49 billentyűs
|
25 billentyűs
|
Értékelések
Ezek is tetszhetnek Önnek






